Quickly Find In The Tabs Below:
|
Bayou La Batre, Alabama, in Mobile county, is 22 miles SW of Mobile, Alabama (center to center) and 115 miles E of New Orleans, Louisiana. Part of the surrounding Mobile metro area, the city is not an isolated city. Bayou La Batre is home to some 2,313 residents.
In Bayou La Batre, about 50% of adults are married. At the risk of over-generalizing, you could say that Bayou La Batre tends toward large families and full houses.
Approximately 48% of Bayou La Batre is non-white. If America is a melting pot of different peoples, then Bayou La Batre is very American.
The people of the city are more likely male than female.
In 2000, Bayou La Batre had a median family income of $27,580.
The Republican party stood out in its ability to raise compaign money in Bayou La Batre.
According to the 2000 census, 66% of the housing in Bayou La Batre was owner-occupied.
In Bayou La Batre, 94% of commuters drive to work.
Comparing Bayou La Batre to similar size places nationwide (Peers) and to other places in Alabama (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Racial Diversity | ![]() | ![]() |
| Male Share of the Population | ![]() | ![]() |
| Children Under 5 Years Old | ![]() | ![]() |
| Senior Citizens | ![]() | ![]() |
| Female Share of the Population | ![]() | ![]() |
| Age of the Population | ![]() | ![]() |
| Well-Paid Single Men | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Average Household Size | ![]() | ![]() |
| Portion of People Married | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| College Educated Adults | ![]() | ![]() |
| People in Middle Class or Better | ![]() | ![]() |
| People Above Poverty | ![]() | ![]() |
| Median Family Income | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Walking and Biking to Work | ![]() | ![]() |
| Short Commute Times | ![]() | ![]() |
| Public Transportation Use | ![]() | ![]() |
| Working at Home | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Affordability of Property Taxes | ![]() | ![]() |
| Affordability of Rents | ![]() | ![]() |
| Housing Recently Built | ![]() | ![]() |
| Seasonal and Vacation Housing | ![]() | ![]() |
| Studio & One-Bedroom Rentals | ![]() | ![]() |
| People Living Alone | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Low Violent Crime | ![]() | ![]() |
| Low Property Crime | ![]() | ![]() |
|
A few minutes of your time could make $20 for the American Red Cross. |
We've crunched the numbers to create PlaceMatch™, which compares thousands of cities and towns to find the places most similar to each.
Are you an official in the Bayou La Batre government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.
Webmasters & Bloggers: Please link to this page on Bayou La Batre. Just copy the HTML below and paste it into your web page or blog.
Copyright © 2004-2008, Moving Traffic, Inc. All Rights Reserved.